2023 Property Tax Billing
NOTICE OF PROPERTY TAX INCREASE
Every few years, the Gwinnett County Tax Assessor is required to review the assessed value of property in the county. When the trend prices of properties that have recently sold in the county indicate there has been a change in the fair market value of such property, the Tax Assessor may adjust the value of the real property located in Gwinnett County. This process is known as property reassessment.
The Dacula Mayor and Council has carried out a deliberate strategy over the last several years to keep City taxes low without negatively impacting the quality of the City services provided to its citizens. By adopting a millage rate of 4.557, which is lower than last year, the City of Dacula must advertise a tax increase.
The Mayor and Council of the City of Dacula, Georgia has tentatively adopted a 2023 millage rate which will require an increase in property taxes by 5.78 percent. All concerned citizens are invited to the public hearing on this tax increase to be held at Dacula City Hall, 442 Harbins Road, Dacula, GA on July 19, 2023 at 10 a.m. and 5:00 p.m. Times and places of additional public hearings on this tax increase are at Dacula City Hall, 442 Harbins Road, Dacula, GA on August 3, 2023 at 6:30 p.m. This tentative increase will result in a millage rate of 4.557 mills, an increase of .249 mills. Without this tentative increase, the millage rate will be no more than 4.308 mills. The proposed tax increase for a home with a fair market value of $300,000 is approximately $28.14 and the proposed tax increase for non-homestead property with a fair market value of $300,000 is approximately $29.88.
Standard Homestead Property with a $300,000 FMV | |||||||
$300,000 | Fair Market Value | ||||||
40% | |||||||
$120,000 | Assessed Value | ||||||
(7,000.00) | Standard Homestead Exemption for the City of Dacula | ||||||
$113,000 | Taxable Value | ||||||
4.557 | Proposed Millage Rate for 2023 (4.557 is not the multiplier. Use .004557) | ||||||
$514.94 | Tax Due Prior to Homeowner Tax Relief Grant | ||||||
$18,000 | 2023 HTRG Exemption | ||||||
4.557 | Proposed Millage Rate for 2023 (4.557 is not the multiplier. Use .004557) | ||||||
$82.03 | HTRG Credit | ||||||
$514.94 | |||||||
(82.03) | |||||||
$432.91 | 2023 Property Tax Amount | ||||||
Disabled Veteran Homestead Property with a $300,000 FMV | |||||||
$300,000 | Fair Market Value | ||||||
40% | |||||||
$120,000 | Assessed Value | ||||||
(109,986) | Statewide Disabled Veteran Exemption | ||||||
$10,014 | Taxable Value | ||||||
4.557 | Proposed Millage Rate for 2023 (4.557 is not the multiplier. Use .004557) | ||||||
$45.63 | Tax Due Prior to Homeowner Tax Relief Grant | ||||||
$10,014 | 2023 HTRG Exemption (cannot be more than the taxable value) | ||||||
4.557 | Proposed Millage Rate for 2023 (4.557 is not the multiplier. Use .004557) | ||||||
$45.63 | HTRG Credit | ||||||
$45.63 | |||||||
(45.63) | |||||||
$0.00 | 2023 Property Tax Amount | ||||||
Non-homestead Property with a $300,000 FMV | |||||||
$300,000 | Fair Market Value | ||||||
40% | |||||||
$120,000 | Assessed Value and Taxable Value | ||||||
4.557 | Proposed Millage Rate for 2023 (4.557 is not the multiplier. Use .004557) | ||||||
$546.84 |
**Note: Fair Market Value and Assessed Value can be found on your Notice of Assessment from the Gwinnett County Tax Assessor's Office.
**Note: The Homeowner Tax Relief Grant is for the 2023 tax year only. All homestead properties will receive this credit.
NOTICE
The Mayor and Council of the City of Dacula, Georgia do announce that the millage rate will be set at a meeting to be held at Dacula City Hall on August 3, 2023 at 6:30PM and pursuant to the requirements of O.C.G.A. §48-5-32 does hereby publish the following presentation of the current year's tax digest and levy, along with the history of the tax digest and levy for the past five years.
Click on image to see the current 2023 Tax Digest and Five Year History of Levy