<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>City of Dacula</title>
	<atom:link href="http://daculaga.gov/feed/" rel="self" type="application/rss+xml" />
	<link>http://daculaga.gov</link>
	<description>Dacula Community Network</description>
	<lastBuildDate>Sun, 19 May 2013 04:01:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Around Town &#8211; Dates for May 19 &#8211; May 25, 2013</title>
		<link>http://daculaga.gov/around-town-dates-for-may-19-may-25-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=around-town-dates-for-may-19-may-25-2013</link>
		<comments>http://daculaga.gov/around-town-dates-for-may-19-may-25-2013/#comments</comments>
		<pubDate>Sun, 19 May 2013 04:01:03 +0000</pubDate>
		<dc:creator>Jim Wilbanks</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Your Government]]></category>

		<guid isPermaLink="false">http://daculaga.gov/?p=2885</guid>
		<description><![CDATA[Dates for May 19 &#8211; May 25, 2013: Sewer Bid opening: May 23, 2013]]></description>
				<content:encoded><![CDATA[<p>Dates for May 19 &#8211; May 25, 2013:</p>
<ul>
<li>Sewer Bid opening: <a title="May 23 – Sewer Bid opening" href="http://daculaga.gov/event/may-23-sewer-bid-opening/">May 23, 2013</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://daculaga.gov/around-town-dates-for-may-19-may-25-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hopkins Creek 2013 Stream Walk</title>
		<link>http://daculaga.gov/hopkins-creek-2013-stream-walk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hopkins-creek-2013-stream-walk</link>
		<comments>http://daculaga.gov/hopkins-creek-2013-stream-walk/#comments</comments>
		<pubDate>Mon, 06 May 2013 13:08:16 +0000</pubDate>
		<dc:creator>Jim Wilbanks</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Your Government]]></category>

		<guid isPermaLink="false">http://daculaga.gov/?p=2901</guid>
		<description><![CDATA[The following is a summary of the annual 2013 Hopkins Creek Stream Walk required under the City’s Storm-water Management Plan. Check out the full report at the end of this summary: Purpose Hopkins Creek flows about 2,600 feet through the City Limits of Dacula. EPD has the stream on the 2012 impaired waterways list as [...]]]></description>
				<content:encoded><![CDATA[<p>The following is a summary of the annual 2013 Hopkins Creek Stream Walk required under the City’s Storm-water Management Plan. Check out the full report at the end of this summary:</p>
<h3>Purpose</h3>
<p>Hopkins Creek flows about 2,600 feet through the City Limits of Dacula. EPD has the stream on the 2012 impaired waterways list as not supporting its designated use. The City performs water quality testing and identifies potential pollution sources as required by Georgia EPD and the Metro North Georgia Water Planning District.</p>
<h3>Conclusions and Recommendations</h3>
<p>According to state officials, Hopkins Creek has a high fecal coliform count because of wild life/aging septic systems. Every water samples taken during 2012/2013 by the City, along the half-mile stretch inside the City limits and tested by Integrated Science &amp; Engineering’s laboratory,<strong> are within EPD’s allowable fecal coliform levels</strong>.</p>
<h3>Concerns/Issued Identified</h3>
<p>There were no signs or evidences of illicit pollution discharge on the physical walk of the stream. There are some signs of litter near the US 29/GA 316 bridge over Hopkins Creek, probably discarded from vehicles on the road.</p>
<h3>Recommendations</h3>
<p>Enhanced/more frequent monitoring <strong>is not necessary</strong> at this time.</p>
<p>Check out the entire report. <a href="http://daculaga.gov/wp-content/uploads/Hopkins-Creek-Stream-Walk-2013.pdf">Hopkins Creek Stream Walk (2013)</a>. Help us keep litter in its place and pay attention to the health of your septic system.</p>
]]></content:encoded>
			<wfw:commentRss>http://daculaga.gov/hopkins-creek-2013-stream-walk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comp Plan RFP Addendum</title>
		<link>http://daculaga.gov/comp-plan-rfp-addendum/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=comp-plan-rfp-addendum</link>
		<comments>http://daculaga.gov/comp-plan-rfp-addendum/#comments</comments>
		<pubDate>Fri, 03 May 2013 19:58:19 +0000</pubDate>
		<dc:creator>Jim Wilbanks</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Your Government]]></category>

		<guid isPermaLink="false">http://daculaga.gov/?p=2894</guid>
		<description><![CDATA[Bidders and potential bidders should take note of the information in the PDF files below about our request for professional services: Comp Plan Addendum 2013 sign in sheet 4-17-13 See the original bid package here. &#160;]]></description>
				<content:encoded><![CDATA[<p>Bidders and potential bidders should take note of the information in the PDF files below about our request for professional services:</p>
<p><a href="http://daculaga.gov/wp-content/uploads/Comp-Plan-Addendum-2013.pdf">Comp Plan Addendum 2013</a></p>
<p><a href="http://daculaga.gov/wp-content/uploads/sign-in-sheet-4-17-13.pdf">sign in sheet 4-17-13</a></p>
<p>See<a title="Bid Package – Update City of Dacula 2030 Comprehensive Plan" href="http://daculaga.gov/bid-package-update-city-of-dacula-2030-comprehensive-plan/"> the original bid package here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://daculaga.gov/comp-plan-rfp-addendum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Begins Accepting Credit/Debit Cards</title>
		<link>http://daculaga.gov/city-begins-accepting-creditdebit-cards/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=city-begins-accepting-creditdebit-cards</link>
		<comments>http://daculaga.gov/city-begins-accepting-creditdebit-cards/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 11:28:49 +0000</pubDate>
		<dc:creator>Jim Wilbanks</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Your Government]]></category>

		<guid isPermaLink="false">http://daculaga.gov/?p=2853</guid>
		<description><![CDATA[For the convenience of our residents and customers, the City of Dacula will begin accepting credit/debit cards from MasterCard, VISA, and DISCOVER  for payments to the City. Payments may be made in person at City Hall by swiping an acceptable card or payments may be made remotely via the telephone. A convenience/transaction fee of 2.99% [...]]]></description>
				<content:encoded><![CDATA[<p>For the convenience of our residents and customers, the City of Dacula will <a href="http://daculaga.gov/wp-content/uploads/creditcards.jpeg"><img class="alignright size-medium wp-image-2856" alt="creditcards" src="http://daculaga.gov/wp-content/uploads/creditcards-143x300.jpeg" width="143" height="300" /></a>begin accepting credit/debit cards from MasterCard, VISA, and DISCOVER  for payments to the City. Payments may be made in person at City Hall by swiping an acceptable card or payments may be made remotely via the telephone. A convenience/transaction fee of 2.99% will be charged on each payment.</p>
<p>For the security of personal information and account information, no credit card numbers, dates of birth, addresses and the like will be kept at the City. You may receive a receipt at the time of purchase in person or by email if you desire. Note: our system is PIN-less.  If you use a debit card, you will not be required to enter a PIN number.</p>
<p>For additional information or to make payments by credit/debit card, please call the City at 770.963.7451.</p>
]]></content:encoded>
			<wfw:commentRss>http://daculaga.gov/city-begins-accepting-creditdebit-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City to hire new Administrative Clerk</title>
		<link>http://daculaga.gov/city-to-hire-new-administrative-clerk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=city-to-hire-new-administrative-clerk</link>
		<comments>http://daculaga.gov/city-to-hire-new-administrative-clerk/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 04:01:15 +0000</pubDate>
		<dc:creator>Jim Wilbanks</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Your Government]]></category>
		<category><![CDATA[job opening]]></category>
		<category><![CDATA[receiving applications]]></category>

		<guid isPermaLink="false">http://daculaga.gov/?p=2848</guid>
		<description><![CDATA[The application ends May 3, 2013 at 5:00 p. m. You must have your application and resume delivered to City Hall by COB on May 3, 2013 to be considered for the position. The City is hiring a new Administrative Clerk. Please click below to see the job description and application process: AdminClerkAnnouncement]]></description>
				<content:encoded><![CDATA[<h3><span style="color: #ff0000;">The application ends May 3, 2013 at 5:00 p. m.</span> You must have your application and resume delivered to City Hall by COB on May 3, 2013 to be considered for the position.</h3>
<p>The City is hiring a new Administrative Clerk.</p>
<p>Please click below to see the job description and application process:</p>
<p><a href="http://daculaga.gov/wp-content/uploads/AdminClerkAnnouncement.pdf">AdminClerkAnnouncement</a></p>
]]></content:encoded>
			<wfw:commentRss>http://daculaga.gov/city-to-hire-new-administrative-clerk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Memorial Day Events in Dacula</title>
		<link>http://daculaga.gov/2013-memorial-day-events-in-dacula/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2013-memorial-day-events-in-dacula</link>
		<comments>http://daculaga.gov/2013-memorial-day-events-in-dacula/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 12:17:35 +0000</pubDate>
		<dc:creator>Jim Wilbanks</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Your Government]]></category>

		<guid isPermaLink="false">http://daculaga.gov/?p=2835</guid>
		<description><![CDATA[May 27, 2013 marks the 20th-anniversary of the Dacula Memorial Day Parade and other memorial-day events. This year’s theme is 20 Years of Honor and Remembrance. I encourage you to come out and join with your neighbors in celebrating the service and sacrifices of our military. If this will be your first time visit to [...]]]></description>
				<content:encoded><![CDATA[<p>May 27, 2013 marks the 20<sup>th</sup>-anniversary of the Dacula Memorial Day Parade and other memorial-day events. This year’s theme is 20 Years of Honor and Remembrance. I encourage you to come out and join with your neighbors in celebrating the service and sacrifices of our military.</p>
<p>If this will be your first time visit to Memorial Day in Dacula, let me offer a couple of pointers. The Parade route, all other routing  and other essential information is found at the following links:</p>
<p>&nbsp;</p>
<ul>
<li><a href="http://www.daculamemorialday.com">Dacula Memorial Day</a></li>
<li><a href="http://www.daculamemorialday.com/float-bandcontestrules2013.pdf">Float and Band Contest information</a></li>
<li><a href="http://www.daculamemorialday.com/run2013.htm">5K Run information</a></li>
<li><a href="http://www.daculamemorialday.com/pageant2013.htm">Pageant information</a></li>
</ul>
<p>&nbsp;</p>
<p>The Dacula Pageant is the most-time sensitive part of the memorial-day events. The pageant registration deadline is <strong>April 15, 2013</strong> as the Pageant itself will be held on <strong>April 27, 2013</strong> at the Hamilton Mill Golf Club, 1995 Hamilton Mill Parkway, Dacula, GA 30019.</p>
<p>Traffic through Dacula will be disrupted on Memorial Day. So residents along any of the routes should plan for these events and be prepared for delays. Dacula Road will be entirely shut done from about 10:00 a. m. to 12:00 p.m. to accommodate the Parade. During other parts of the day the 1-mile Fun Run and the 5K run will affect traffic along their routes beginning at about about 8:00 a. m. until about 9:00 a. m.</p>
<p>There will be a lot of pedestrian traffic as we expect some 10,000 or more people in attendance. So I request patience and extreme attention to driving during the entire day.</p>
<p>Come out and celebrate Memorial Day with us here in Dacula.</p>
]]></content:encoded>
			<wfw:commentRss>http://daculaga.gov/2013-memorial-day-events-in-dacula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bid Package &#8211; Update City of Dacula 2030 Comprehensive Plan</title>
		<link>http://daculaga.gov/bid-package-update-city-of-dacula-2030-comprehensive-plan/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bid-package-update-city-of-dacula-2030-comprehensive-plan</link>
		<comments>http://daculaga.gov/bid-package-update-city-of-dacula-2030-comprehensive-plan/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 04:01:46 +0000</pubDate>
		<dc:creator>Jim Wilbanks</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Your Government]]></category>

		<guid isPermaLink="false">http://daculaga.gov/?p=2785</guid>
		<description><![CDATA[Please click the link to see or download the bid package: City of Dacula Comp Plan Update RFP]]></description>
				<content:encoded><![CDATA[<p>Please click the link to see or download the bid package: <a href="http://daculaga.gov/wp-content/uploads/City-of-Dacula-Comp-Plan-Update-RFP.pdf">City of Dacula Comp Plan Update RFP</a></p>
]]></content:encoded>
			<wfw:commentRss>http://daculaga.gov/bid-package-update-city-of-dacula-2030-comprehensive-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s happening in DC that affects you?</title>
		<link>http://daculaga.gov/whats-happening-in-dc-that-affects-you/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=whats-happening-in-dc-that-affects-you</link>
		<comments>http://daculaga.gov/whats-happening-in-dc-that-affects-you/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 11:57:30 +0000</pubDate>
		<dc:creator>Jim Wilbanks</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Your Government]]></category>

		<guid isPermaLink="false">http://daculaga.gov/?p=2775</guid>
		<description><![CDATA[This week budget hearings are starting in several Senate committees. One of the items for discussion is the tax exemption for interest earned on municipal bonds. Tax-exempt municipal bonds are the single most important tool that local governments use for financing critical infrastructure. Municipal bonds, which currently offer federal income tax exemption for the interest [...]]]></description>
				<content:encoded><![CDATA[<p>This week budget hearings are starting in several Senate committees. One of the items for discussion is the tax exemption for interest earned on <a title="What’s Astir at the National Level That May Affect You" href="http://daculaga.gov/whats-astir-at-the-national-level-that-may-affect-you/">municipal bonds</a>. Tax-exempt municipal bonds are the single most important tool that local governments use for financing critical infrastructure. Municipal bonds, which currently offer federal income tax exemption for the interest earned, allow local governments to pay a lower interest rate. The changes suggested by some Senators include a total ban on tax exemptions for municipal bonds, and the White House is proposing a 28% cap on the interest that can be tax exempt. Either of these proposals change the 100-year old federal/state/local partnership.</p>
<p>But you say, I don&#8217;t own any federal tax exempt bonds, so why should I care? The reason is that no matter whether or not you directly own any municipal bonds nor whether or not you directly get the tax exemption, removing the exemption will effect your pocketbook. If the tax exemption is removed totally (the worst case scenario), the federal government would reap a $30 billion tax revenue increase. In our present federal &#8220;tax and spend&#8221; mode, that isn&#8217;t a large amount of money. But it would shift a tax burden of about $495 billion directly to local taxpayers. That&#8217;s $495 billion directly to the American local taxpayer in increased costs to borrow (bond) the cash for critical infrastructure at the local level.</p>
<p>Please take a look at the cynicism in these proposals. The Senate (and the White House) are proposing limiting or deleting a federal income tax exemption in exchange for something they the federal government doesn&#8217;t pay for any way. Under the worst of the proposals the feds get $30 billion while saddling you with a $495 billion tax increase. Ingenious, isn&#8217;t it?</p>
<p>I don&#8217;t know about you, but I am trying to limit the taxes I pay into an out-of-control federal &#8220;tax and spend&#8221; government. Remember, no government has any money you don&#8217;t give them. That includes the federal government which can print more currency (thus making what you currently have worth much less). I don&#8217;t think I&#8217;m any less smart than anyone else, but my 2012 tax bill was $4000+ higher than my 2011 tax bill with just about the same income. Citizens everywhere are trying to find safe havens for their savings and looking for a return better than 0.01% in a current bank account. So lots more folks are looking at municipal bonds as that safe haven. So here comes the federal government trying to shore up its federal income tax revenue at the expense of the middle class.</p>
<p>Please stay current on this issue. While we would all like to see the federal government shrink in size, reduce frivolous spending, engage in Constitutional lawmaking, and listen to the middle class that makes up the largest part of our population and economy, ending or reducing the federalism partnership represented by the federal tax exemption on interest on municipal bonds isn&#8217;t the way to go. Contact your Senators and Representatives about this issue.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://daculaga.gov/whats-happening-in-dc-that-affects-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Georgia Ports—Why We Should Care</title>
		<link>http://daculaga.gov/georgia-ports-why-we-should-care/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=georgia-ports-why-we-should-care</link>
		<comments>http://daculaga.gov/georgia-ports-why-we-should-care/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 04:01:43 +0000</pubDate>
		<dc:creator>Jim Wilbanks</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Your Government]]></category>

		<guid isPermaLink="false">http://daculaga.gov/?p=2738</guid>
		<description><![CDATA[Ever wonder what the Ports of Savannah and Brunswick means to you here in Dacula? Maybe you should as discussions of the Ports and especially the deepening of the Port of Savannah are ongoing with the attendant use of both federal and state public funding. What does it mean for you? Delivering global reach The [...]]]></description>
				<content:encoded><![CDATA[<p>Ever wonder what the Ports of Savannah and Brunswick means to you here in Dacula? Maybe you should as discussions of the Ports and especially the deepening of the Port of Savannah are ongoing with the attendant use of both federal and state public funding. What does it mean for you?</p>
<h5>Delivering global reach</h5>
<blockquote><p>The logistics industry is a cornerstone of Georgia’s success, and a major factor in creating new jobs and prosperity across the state. With competitive assets including two Class I railroads, the busiest airport in the world, and the fastest growing ports in the nation, Georgia sets the standard for moving people and goods efficiently. <em>Governor Nathan Deal</em></p></blockquote>
<h5>A vital link to trade</h5>
<blockquote><p>Georgia’s deepwater ports serve as a vital logistical partner for businesses and industries located throughout Georgia and across the Southeast. The Port of Brunswick is the nation’s third busiest port for auto and machinery cargo, and the second busiest port for such imports.  <em>Robert Jepson, Chairman, Georgia Ports Authority</em></p></blockquote>
<h5>Prepared for growth</h5>
<blockquote><p>Georgia’ deepwater ports are a vital engine for our economy supporting more than 350,000 port-related jobs across the state, $18.5 billion in income and $4.5 billion in federal taxes each year. In fact, 8.1 percent of American containerized traffic is moved through the Port of Savannah.  <em>Curtis Foltz, Executive Director, Georgia Ports Authority</em></p></blockquote>
<p>With those quotes from the Governor and leading Ports Authority personnel, what does it mean for me? The Ports affect every region of Georgia, but let’s look at the Metro Atlanta Region: Metro Atlanta counties imported and exported over $10 billion in FY2012, with Gwinnett County accounting for 1.137 billion alone.</p>
<table width="400" border="1">
<caption>Gwinnett County</caption>
<tbody>
<tr>
<th scope="col">Metric</th>
<th scope="col">Measurement</th>
</tr>
<tr>
<td>Estimated value of exports</td>
<td>
<div align="right">$1.137 billion</div>
</td>
</tr>
<tr>
<td>Estimated ports-related jobs</td>
<td>
<div align="right">23,193</div>
</td>
</tr>
<tr>
<td>Delivery time to consumer markets</td>
<td>
<div align="right">2 days or less</div>
</td>
</tr>
</tbody>
</table>
<p>&nbsp;</p>
<h5>Summary</h5>
<p>So there is a good chance that your employment depends directly or in some part on the efficiency of Georgia ports and our other transportation and logistical infrastructure. Remember, improvements to Georgia Ports means more ports-related jobs will be created by large companies that depend on international trade and also by the smaller companies that sell world-wide. Providing infrastructure to support international trade is a good investment for current and future economic development in Georgia, for the Metro Atlanta Region, Gwinnett County, and the City of Dacula.</p>
<h5>How can you and I and the City prepare?</h5>
<p>As the City prepares for the next wave of economic development, consider how the City&#8217;s comprehensive plan addresses infrastructure and how the City has spent past and current <a title="Using Special Local Option Sales Tax(SPLOST) Money" href="http://daculaga.gov/using-2005-sales-tax-money-2/">SPECIAL LOCAL OPTION SALES TAX</a>  funds to improve our transportation infrastructure. We are attempting to make the City’s infrastructure capable and attractive to companies that create jobs for our residents, and to be prepared for the new wave of economic development looming on the business horizon.</p>
<p>The City will need your input as we update our comprehensive plan during the summer months. I encourage you to consider being involved in understanding the importance of  the logistics industry, Georgia Ports, and  transportation infrastructure as we embark on the comp plan update and the coming referendum for continuation of the regular SPLOST program in 2013. It is critical for you,  and it is vital because of the City’s location at the center of <a href="http://youtu.be/KqTXJtSRO2s">Georgia’s Innovation Crescent</a>.</p>
<p>The City of Dacula provides a business-centric environment/resident-friendly atmosphere for established business interests and entrepreneurial start-ups. The newest addition to the City, <a title="PEAK At University Parkway News Release" href="http://daculaga.gov/peak-at-university-parkway-news-release/">PEAK at University Parkway</a>, provides space for national and regional corporate offices and work places and it allows the City to participate in the Innovation Crescent concept. The Region&#8217;s connection to Georgia deep-water ports, Hartsfield Airport and Briscoe Field, CSX and Norfolk-Southern Railroads, and our other transportation infrastructure makes Gwinnett County and the City of Dacula excellent choices for new economic development.</p>
<p><a href="http://daculaga.gov/wp-content/uploads/gainnovationcrescent.png"><img class="size-medium wp-image-2766 aligncenter" alt="gainnovationcrescent" src="http://daculaga.gov/wp-content/uploads/gainnovationcrescent-300x70.png" width="300" height="70" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://daculaga.gov/georgia-ports-why-we-should-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harbin Oaks Drive Speed Survey</title>
		<link>http://daculaga.gov/harbin-oaks-drive-speed-survey/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=harbin-oaks-drive-speed-survey</link>
		<comments>http://daculaga.gov/harbin-oaks-drive-speed-survey/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 19:52:11 +0000</pubDate>
		<dc:creator>Jim Wilbanks</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Your Government]]></category>

		<guid isPermaLink="false">http://daculaga.gov/?p=2713</guid>
		<description><![CDATA[Based on a number of complaints of speeding in the Harbin Oaks Subdivision along Harbin Oaks Drive, the Dacula Marshal’s Office conducted a speed survey during the first four days of March. Harbin Oaks Drive has a posted speed limit of 25 miles per hour. During the four-day study, 456 vehicles were surveyed. For the [...]]]></description>
				<content:encoded><![CDATA[<p>Based on a number of complaints of speeding in the Harbin Oaks Subdivision along Harbin Oaks Drive, the Dacula Marshal’s Office conducted a speed survey during the first four days of March.</p>
<p>Harbin Oaks Drive has a posted speed limit of 25 miles per hour. During the four-day study, 456 vehicles were surveyed. For the study period, the maximum speed recorded was 35 mph. The average speed of all vehicles is calculated at 21.33 mph. Eighty-five percent of the vehicles surveyed were at the 27 mph or lower speeds.</p>
<p>While, based on the data of this survey, there doesn’t appear to be a speeding problem in the subdivision, Dacula residents are reminded that posted speed limits are there for citizen safety—resident safety and motorist safety.</p>
<p>Generally, Gwinnett County Police enforce speeding laws within the City by use of radar or other speed-detection devices. County citations are adjudicated in the County Recorder’s Court. Dacula Marshals may also issue traffic citations that are heard in the Dacula Municipal Court.</p>
]]></content:encoded>
			<wfw:commentRss>http://daculaga.gov/harbin-oaks-drive-speed-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
